REASONING
| Topic | Ques. | Level | Type |
| Classification | 2-3 | Easy,less time consuming | Number, letter, GK and meaningful words |
| Analogy | 2-3 | Easy,less time consuming | Number, letter,GK and meaningful words
|
| Coding and decoding | 2-3 | Easy and less time consuming | Coding and decoding by shifting letter and coding of a letter word and also coding and decoding in fictious language |
| puzzle | 2-3 | Scoring.easy to solve | Correct equation type and number based puzzle and also on age,distance and speed questions |
| Matrix | 1-2 | Time consuming | 1-2 matrix letters with numbers are given and you have to find the correct set of number for given number |
| Word formation | 0-1 | Time consuming | To find option word from given word |
| Arranging words in dictionary order or logical order | 1-2 | Easy to solve | Arrange words to dictionary sequence either in ascending or descending order |
| Venn diagram | 2-3 | Simple and easy to solve | Solve based on venn diagram |
| Directions and distances | 0-1 | Easy to solve | Put information on paper and solve based on direction and distances |
| Blood relations | 0-1 | Tricky (Be careful while solving) | Family tree or blood related questions |
| Missing number | 0-1 | Tricky | Find the missing number |
| Series | 2-3 | Time consuming | Alphabet and letter series |
| Non-verbal reasoning | 0-1 | Scoring | Figure based analogy, hidden image, mirror image and assemble image |
| Verbal reasoning | 0-1 | difficult | Sentence correction ,argument, statement and assumption questions |
QUANTITATIVE APTITUDE
| Topic | Que. | Level | Type | |
| Simplification | 1-2 | Scoring | Surds, indices, fractions and BODMAS rule | |
| Interest | 1-2 | Easy to solve | Simple and compound interest and also questions on instalments | |
| Percentage | 1-2 | Easy to solve | Percentage problems based on calculations | |
| Ratio and proportion | 1-2 | Easy to solve | Simple and compound ratios and direct or indirect proportions | |
| Average | 0-1 | Scoring | Weight/height/ average/marks | |
| Problems on ages | 0-1 | Scoring | Simple problem on ages | |
| Speed time and distance | 1-2 | scoring | Relative speed on boat, trains or simple average questions | |
| Profit and loss | 1-2 | Easy only if you follow steps carefully | Profit and loss, partnerships problems | |
| Number series | 1-2 | Simple to difficult | Simple to difficult problem on number series | |
| Number system | 1-2 | Simple | LCM,HCF and rational and irrational numbers | |
| Mensuration | 1-2 | easy | Circles, square, rectangle and cylinder problems | |
| Data interpretation | 1-2 | easy | Bar, line, graphs, pie, chart | |
| Time and work | 1-2 | tricky | Work efficiency, pipes and wages | |
| Mixture problems | 0-1 | tricky | To make entity from one or two mixtures | |
| Algebra | 2-3 | tricky | Basic linear equations in one or two variables | |
| Geometry | 3-4 | Tricky | Based on triangle congruence, theorems | |
| Trigonometry | 2-3 | Tricky | Trigonometric ratio and identities and height and distances | |
GENERAL AWARENESS
| Topic | Que. | Type |
| Static GK | 14 | Culture, Indian history, economy, polity, environment, geography (India and world) |
| Science | 9 | Chemistry,physics, biology,nutrition,space, technology,computer, disease and pollution |
| Others | 2 | Current affairs, sports, important dates, important personality, books, authors |
ENGLISH COMPREHENSION
| Topic | Que. | Level | Type |
| Reading comprehension | 5 | Scoring | Passage given and you have to solve them |
| Fill in the blanks | 0-5 | Scoring | Mixture of vocabulary and grammar based questions |
| Spelling | 0-3 | Scoring | Choose the misspelled word or correct spelling |
| Phrase or idiom meaning | 0-2 | moderate | Choose the meaning of a phrase or a idiom |
| One word substitution | 0-2 | scoring | Substitute one word |
| Phrase replacement or sentence correction | 0-2 | scoring | Correct the sentence |
| Error spotting | 0-3 | scoring | Correct the error, find the error in prepositions, tenses, grammar |
0 Comments